- occupants 3
-
3 Single beds
3 - 3 Bedrooms 3
-
2 Bathrooms with bathtub
2 - 112 m² 112 m²
Availability and prices
Accommodation
Description
The flat in Salamanca has 3 bedrooms and has capacity for 3 people.
The flat is 112 m².
The accommodation is equipped with the following items: single boiler on gas, garage the same building.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishwasher and dishes/cutlery are provided.
The flat is 112 m².
The accommodation is equipped with the following items: single boiler on gas, garage the same building.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishwasher and dishes/cutlery are provided.
Special features
112 m²
Heating
Kitchen
Parking
Bedroom(s)
3 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Bathroom(s)
2 Bathrooms with bathtub
General
1st floor
112 m² Property
Single boiler on gas: Included
Garage the same building: € 45.00
Garage the same building
Per reserve
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |