- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
-
1 Bathroom with bathtub
1 - 47 m² 47 m²
Availability and prices
Accommodation
Description
The flat in Salamanca has 1 bedrooms and has capacity for 2 people.
The flat is 47 m².
The property is located 350 m from PLAZA MAYOR city.
The accommodation is equipped with the following items: washing machine, central heating, TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave and freezer are provided.
The flat is 47 m².
The property is located 350 m from PLAZA MAYOR city.
The accommodation is equipped with the following items: washing machine, central heating, TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave and freezer are provided.
Special features
47 m²
Heating
Kitchen
TV
Bedroom(s)
1 Double bed
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Freezer
Bathroom(s)
1 Bathroom with bathtub
General
TV
2nd floor
Washing machine
47 m² Property
Central heating: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
-
Distances
Town centre - PLAZA MAYOR
350 m
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |