- occupants 5
-
2 Double beds
3 Single beds
5 - 5 Bedrooms 5
-
1 Bathroom with bathtub
2 Bathrooms with shower
3 - 240 m² 240 m²
Availability and prices
Accommodation
Description
The flat in Salamanca has 5 bedrooms and has capacity for 5 people.
The flat is 240 m².
The property is located 650 m from PLAZA MAYOR city.
The accommodation is equipped with the following items: washing machine, balcony, central heating.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave and freezer are provided.
The flat is 240 m².
The property is located 650 m from PLAZA MAYOR city.
The accommodation is equipped with the following items: washing machine, balcony, central heating.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave and freezer are provided.
Special features
240 m²
Heating
Balcony
Kitchen
Bedroom(s)
2 Double beds
3 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Freezer
Bathroom(s)
1 Bathroom with bathtub
2 Bathrooms with shower
General
5th floor
Washing machine
Balcony
240 m² Property
Central heating: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
-
Distances
Town centre - PLAZA MAYOR
650 m
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |