- occupants 2
-
2 Double beds
2 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 - 50 m² 50 m²
Availability and prices
Accommodation
Description
The apartment in Salamanca has 2 bedrooms and has capacity for 2 people.
The apartment is 50 m².
The property is located 500 m from PLAZA MAYOR city.
The accommodation is equipped with the following items: lift, washing machine, balcony, single boiler on gas, TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave and freezer are provided.
The apartment is 50 m².
The property is located 500 m from PLAZA MAYOR city.
The accommodation is equipped with the following items: lift, washing machine, balcony, single boiler on gas, TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave and freezer are provided.
Special features
50 m²
Heating
Balcony
Kitchen
Bedroom(s)
2 Double beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Freezer
Bathroom(s)
1 Bathroom with bathtub
General
TV
2nd floor
Lift
Washing machine
Balcony
50 m² Property
Single boiler on gas: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
-
Distances
Town centre - PLAZA MAYOR
500 m
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |